Metroid Prime Logbook: Difference between revisions

From Metroid Wiki
mNo edit summary
Line 723: Line 723:


==Research==
==Research==
Note:These entries are from the PAL/Trilogy version, differences between versions are limited to the order and the addition of ammo sizes.
{| cellpadding="5" cellspacing="3" style="{{round|20px}} {{border|2}} {{background|neutral}}"
! width="15%" style="{{roundtl}}" | Entry
! width="20%" | First Location
! style="{{roundtr}}" | Entry Text
|-
| style="{{border}} {{background}}" | Small Energy
| style="{{border}} {{background}}" | Most areas
| style="{{border}} {{background}}" | Small Energy. Replenishes 10 units of energy.<ref>{{cite|Small Energy. Replenishes 10 units of energy.|Logbook Data-Small Energy|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Large Energy
| style="{{border}} {{background}}" | Most areas
| style="{{border}} {{background}}" | Large Energy. Replenishes 20 units of energy.<ref>{{cite|Large Energy. Replenishes 20 units of energy.|Logbook Data-Large Energy|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Ultra Energy
| style="{{border}} {{background}}" | Most areas
| style="{{border}} {{background}}" | Ultra Energy. Replenishes 100 units of energy.<ref>{{cite|Ultra Energy. Replenishes 100 units of energy.|Logbook Data-Ultra Energy|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Small Missile Ammo
| style="{{border}} {{background}}" | Most areas
| style="{{border}} {{background}}" | Missile Ammunition. Resupplies Missile Launcher with 3 rounds of ammo.<ref>{{cite|Missile Ammunition. Resupplies Missile Launcher with 3 rounds of ammo.|Logbook Data-Small Missile Ammo|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Medium Missile Ammo
| style="{{border}} {{background}}" | Most areas
| style="{{border}} {{background}}" | Missile Ammunition. Resupplies Missile Launcher with 5 rounds of ammo.<ref>{{cite|Missile Ammunition. Resupplies Missile Launcher with 5 rounds of ammo.|Logbook Data-Medium Missile Ammo|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Large Missile Ammo
| style="{{border}} {{background}}" | Most areas
| style="{{border}} {{background}}" | Missile Ammunition. Resupplies Missile Launcher with 10 rounds of ammo.<ref>{{cite|Missile Ammunition. Resupplies Missile Launcher with 10 rounds of ammo.|Logbook Data-Large Missile Ammo|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Power Bomb Ammo
| style="{{border}} {{background}}" | Most areas
| style="{{border}} {{background}}" | Power Bomb Ammunition. Resupplies Power Bomb with 1 round of ammo.<ref>{{cite|Power Bomb Ammunition. Resupplies Power Bomb with 1 round of ammo.|Logbook Data-Power Bomb Ammo|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Save Station
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | Save Station. Step into these stations to save your game and fully restore your energy.<ref>{{cite|Save Station. Step into these stations to save your game and fully restore your energy.|Logbook Data-Save Station|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Map Station
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | Map Station. Walk into Map Station holograms to download a map of the area you're in.<ref>{{cite|Map Station. Walk into Map Station holograms to download a map of the area you're in.|Logbook Data-Map Station|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Missile Station
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | Missile Station. Step into these stations to fully reload your Missile Launcher.<ref>{{cite|Missile Station. Step into these stations to fully reload your Missile Launcher.|Logbook Data-Missile Station|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Morph Ball Slot
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | Standard Morph Ball slot. This slot is active. Inserting the Morph Ball and detonating a Bomb will usually cause these slots to send electrical impulses that can activate different types of devices.<ref>{{cite|Standard Morph Ball slot. This slot is active. Inserting the Morph Ball and detonating a Bomb will usually cause these slots to send electrical impulses that can activate different types of devices.|Logbook Data-Morph Ball Slot|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Spinner
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | This is a standard Spinner device. The generator belts of the Spinner can be activated by rapid rotational force. Use the Boost ability of the Morph Ball when inside a Spinner to activate the device.<ref>{{cite|This is a standard Spinner device. The generator belts of the Spinner can be activated by rapid rotational force. Use the Boost ability of the Morph Ball when inside a Spinner to activate the device.|Logbook Data-Spinner|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Spider Ball Track
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | Magnetic rail system track. In Morph Ball mode, press and hold Z when close to this type of surface. Use the control stick to move the the ball along the the track. Release Z to disengage from the surface. CAUTION: A Morph Ball Bomb will briefly disengage the Ball from the track.<ref>{{cite|Magnetic rail system track. In Morph Ball mode, press and hold Z when close to this type of surface. Use the control stick to move the the ball along the the track. Release Z to disengage from the surface. CAUTION: A Morph Ball Bomb will briefly disengage the Ball from the track.|Logbook Data-Spider Ball Track|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Grapple Point
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | Analysis indicates a viable attach point for the Grapple Beam. To use the Grapple Beam. Use Z when the (grapple) icon appears.<ref>{{cite|Analysis indicates a viable attach point for the Grapple Beam. To use the Grapple Beam. Use Z when the (grapple) icon appears.|Logbook Data-Grapple Point|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Gunship
| style="{{border}} {{background}}" | [[Tallon Overworld]] - Landing Site
| style="{{border}} {{background}}" | Hunter-class gunship registered to Samus Aran. You can return to your ship to recharge energy, reload weapons and save progress in the game.<ref>{{cite|Hunter-class gunship registered to Samus Aran. You can return to your ship to recharge energy, reload weapons and save progress in the game.|Logbook|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Missile Door Lock
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | There is a Blast Shield on the door blocking access. Analysis indicates that the Blast Shield is invulnerable to Beam weapons. Explosive weapons may damage it.<ref>{{cite|There is a Blast Shield on the door blocking access. Analysis indicates that the Blast Shield is invulnerable to Beam weapons. Explosive weapons may damage it.|Logbook Data-Missile Door Lock|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Locked Door
| style="{{border}} {{background}}" | Multiple Areas
| style="{{border}} {{background}}" | Lock system engaged. Secure the area to unlock door.<ref>{{cite|Lock system engaged. Secure the area to unlock door.|Logbook Data-Locked Door|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | Stalactite
| style="{{border}} {{background}}" | [[Phendrana Drifts]] and [[Magmoor Caverns]]
| style="{{border}} {{background}}" | This hanging rock structure appears to have a weak spot near its base. Some stalactites can be dislodged from ceilings, allowing them to be used as platforms to cross otherwise unreachable areas.<ref>{{cite|This hanging rock structure appears to have a weak spot near its base. Some stalactites can be dislodged from ceilings, allowing them to be used as platforms to cross otherwise unreachable areas.|Logbook Data-Stalactite|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | [[Zebes]]
| style="{{border}} {{background}}" | [[Phendrana Drifts]] - Observatory
| style="{{border}} {{background}}" | Planet Zebes ​Mass:​ 4.​8 trillion teratons.​ Profile:​ Planet'​s crust is primarily Urthic ore,​ making it ideal for subterranean construction.​ A class XIX planet,​ Zebes is inhospitable to most bioforms.​ The world was considered unremarkable until it became a base for Space Pirate forces.<ref>{{cite|Planet Zebes ​Mass:​ 4.​8 trillion teratons.​ Profile:​ Planet'​s crust is primarily Urthic ore,​ making it ideal for subterranean construction.​ A class XIX planet,​ Zebes is inhospitable to most bioforms.​ The world was considered unremarkable until it became a base for Space Pirate forces.|Logbook Data-Zebes|Metroid Prime}}</ref>
|-
| style="{{border}} {{background}}" | [[Tallon IV]]
| style="{{border}} {{background}}" | [[Phendrana Drifts]] - Observatory
| style="{{border}} {{background}}" | Planet Tallon IV. Mass: 5.1 trillion teratons. Profile: Ecosystem studies indicate that Tallon IV was a biological paradise prior to the impact of an extraterrestrial object. What remains of the biosphere is slowly fading due to exposure to Phazon radiation. At current rate of decay, Tallon IV will be a barren Class XIII wasteland in approximately 25 years.<ref>{{cite|Planet Tallon IV. Mass: 5.1 trillion teratons. Profile: Ecosystem studies indicate that Tallon IV was a biological paradise prior to the impact of an extraterrestrial object. What remains of the biosphere is slowly fading due to exposure to Phazon radiation. At current rate of decay, Tallon IV will be a barren Class XIII wasteland in approximately 25 years.|Logbook Data-Tallon IV|Metroid Prime}}</ref>
|}
==Artifacts==
==Artifacts==


2,019

edits