Editing Talk:Metroid Prime Logbook

From Metroid Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 8: Line 8:
:::::(I guess I'll reply here, as the tables below apply to the current discussion up here) I prefer option A, as it more closely resembles the Logbook's layout. {{User:Bop1996/sig}} 23:24, 31 October 2011 (UTC)
:::::(I guess I'll reply here, as the tables below apply to the current discussion up here) I prefer option A, as it more closely resembles the Logbook's layout. {{User:Bop1996/sig}} 23:24, 31 October 2011 (UTC)
::::::I'll wait for Malake's and Embyr's input, but that sounds just fine. Tables are pretty easy to change, it'll be a little time consuming due to the large amount of entries. {{:User:Metroidking/sig}} 18:29, 1 November 2011 (UTC)
::::::I'll wait for Malake's and Embyr's input, but that sounds just fine. Tables are pretty easy to change, it'll be a little time consuming due to the large amount of entries. {{:User:Metroidking/sig}} 18:29, 1 November 2011 (UTC)
:::::::I think both styles have merit, for sure. Either would look nice to me. I like the second for the fact that all the images are in one place, but I have to say I think the first is more pleasing to the eye (and closer to the way it looks in the game itself). If we could create logbook pages that actually look like the ones in the game that would be AWESOME!!!!!! O_O  But I'll settle for "Style A" for now. ;D (Is there any way to make the images sit center in their table cell? That might look even better.) {{:User:Embyr_75/sig}} 18:52, 1 November 2011 (UTC)
::::::::I'd think that the <nowiki><center> and </center></nowiki> tags would work just fine for centering purposes, unless I'm dreadfully wrong... {{User:Bop1996/sig}} 19:09, 1 November 2011 (UTC)
:::::::::Nah, there's a more technical way. I like style B better. And it may even be more logbooky if we had an actual image of the creature in a column of its own. It's odd that those beetle logbook images aren't the same size. Hmm, gotta create a little standard for those then. {{:User:Malake256/sig}} 19:18, 1 November 2011 (UTC)
::::::::::I stand corrected. ;) Style B's main pro at the moment is that it doesn't look as bad where we only have one logbook image, so it represents perhaps the best short-term solution. However, if we have the images, then style A has very little against it, and the pros of looking as close as possible to the Logbook's format without completely redoing our skin to look like the scan visor (potential April Fool's Joke spotted). I'd still stick with style A, and if we use style B, we would agree to switch it once we got a certain percentage of both sides of logbook images uploaded, as the main obstacle to that would be removed. {{User:Bop1996/sig}} 20:00, 1 November 2011 (UTC)
I would still prefer having the logbook image to the side, completely separated, seems better looking to me. Oh and maybe add a section showing all rooms the creature appears in... {{:User:Malake256/sig}} 20:26, 1 November 2011 (UTC)
:Scratch that last part, that would already be mentioned in the article. {{:User:Malake256/sig}} 20:26, 1 November 2011 (UTC)
::So have we decided what format will go with it? I've been looking at this article a while and I prefer the image left/image right format. Would it be OK for me to add this in to every entry? --{{:User:Wookiee123/sig}} 20:37, 6 July 2013 (UTC)
:::Go for it :) I say always go the adventurous route, if it looks weird we can always undo it, but I'm sure it will look fine {{:User:Malake256/sig}} 00:55, 7 July 2013 (UTC)
===Style A===
===Style A===
{| cellpadding="5" cellspacing="3" style="{{round|20px}} {{border|2}} {{background|neutral}}"
{| cellpadding="5" cellspacing="3" style="{{round|20px}} {{border|2}} {{background|neutral}}"
Line 29: Line 20:
| style="{{border}} {{background}}" | [[Parasite]]{{anchor|Parasite}}
| style="{{border}} {{background}}" | [[Parasite]]{{anchor|Parasite}}
| style="{{border}} {{background}}" | [[Frigate Orpheon]]
| style="{{border}} {{background}}" | [[Frigate Orpheon]]
| style="{{border}} {{background}} text-align: center" | [[File:Parasite Logbook.png]]
| style="{{border}} {{background}}" | [[File:Parasite Logbook.jpg]]
| style="{{border}} {{background}}" | Interstellar vermin.​ Travel in swarms. ​Indigenous to [[Tallon IV]],​ a single Parasite is harmless to larger life-​forms.​ However,​ they tend to travel in large groups,​ swarming over potential prey.​ Such swarms can be dangerous.
| style="{{border}} {{background}}" | Interstellar vermin.​ Travel in swarms. ​Indigenous to [[Tallon IV]],​ a single Parasite is harmless to larger life-​forms.​ However,​ they tend to travel in large groups,​ swarming over potential prey.​ Such swarms can be dangerous.
| style="{{border}} {{background}}" |  
| style="{{border}} {{background}}" |  
Line 37: Line 28:
| style="{{roundbl}} {{border}} {{background}}" | [[Beetle]]{{anchor|Beetle}}
| style="{{roundbl}} {{border}} {{background}}" | [[Beetle]]{{anchor|Beetle}}
| style="{{border}} {{background}}" | [[Tallon Overworld]]
| style="{{border}} {{background}}" | [[Tallon Overworld]]
| style="{{border}} {{background}} text-align: center" | [[File:Beetle Logbook Left.png]]
| style="{{border}} {{background}}" | [[File:Beetle Logbook Left.png]]
| style="{{border}} {{background}}" | Burrowing insect with a resilient carapace.​ Extremely aggressive. Insect'​s massive mouth enables it to tunnel through solid rock at high speeds.​ Above ground,​ Beetles can cover short distances rapidly.​ They attack anything that moves near their lair.​​​​​​
| style="{{border}} {{background}}" | Burrowing insect with a resilient carapace.​ Extremely aggressive. Insect'​s massive mouth enables it to tunnel through solid rock at high speeds.​ Above ground,​ Beetles can cover short distances rapidly.​ They attack anything that moves near their lair.​​​​​​
| style="{{border}} {{background}} text-align: center" | [[File:Beetle Logbook Right.png]]
| style="{{border}} {{background}}" | [[File:Beetle Logbook Right.jpg]]
| style="{{border}} {{background}}" | No
| style="{{border}} {{background}}" | No
| style="{{roundbr}} {{border}} {{background}}" | Also in Chozo Ruins
| style="{{roundbr}} {{border}} {{background}}" | Also in Chozo Ruins
|}
|}
===Style B===
===Style B===
{| cellpadding="5" cellspacing="3" style="{{round|20px}} {{border|2}} {{background|neutral}}"
{| cellpadding="5" cellspacing="3" style="{{round|20px}} {{border|2}} {{background|neutral}}"
Line 56: Line 46:
| style="{{border}} {{background}}" | [[Frigate Orpheon]]
| style="{{border}} {{background}}" | [[Frigate Orpheon]]
| style="{{border}} {{background}}" | Interstellar vermin.​ Travel in swarms. ​Indigenous to [[Tallon IV]],​ a single Parasite is harmless to larger life-​forms.​ However,​ they tend to travel in large groups,​ swarming over potential prey.​ Such swarms can be dangerous.
| style="{{border}} {{background}}" | Interstellar vermin.​ Travel in swarms. ​Indigenous to [[Tallon IV]],​ a single Parasite is harmless to larger life-​forms.​ However,​ they tend to travel in large groups,​ swarming over potential prey.​ Such swarms can be dangerous.
| style="{{border}} {{background}} text-align: center" | [[File:Parasite Logbook.png]]
| style="{{border}} {{background}}" | [[File:Parasite Logbook.jpg]]
| style="{{border}} {{background}}" | Yes
| style="{{border}} {{background}}" | Yes
| style="{{border}} {{background}}" | Must be scanned while on the Frigate Orpheon.
| style="{{border}} {{background}}" | Must be scanned while on the Frigate Orpheon.
Line 63: Line 53:
| style="{{border}} {{background}}" | [[Tallon Overworld]]
| style="{{border}} {{background}}" | [[Tallon Overworld]]
| style="{{border}} {{background}}" | Burrowing insect with a resilient carapace.​ Extremely aggressive. Insect'​s massive mouth enables it to tunnel through solid rock at high speeds.​ Above ground,​ Beetles can cover short distances rapidly.​ They attack anything that moves near their lair.​​​​​​
| style="{{border}} {{background}}" | Burrowing insect with a resilient carapace.​ Extremely aggressive. Insect'​s massive mouth enables it to tunnel through solid rock at high speeds.​ Above ground,​ Beetles can cover short distances rapidly.​ They attack anything that moves near their lair.​​​​​​
| style="{{border}} {{background}} text-align: center" | [[File:Beetle Logbook Left.png]][[File:Beetle Logbook Right.png]]
| style="{{border}} {{background}}" | [[File:Beetle Logbook Left.png]][[File:Beetle Logbook Right.jpg]]
| style="{{border}} {{background}}" | No
| style="{{border}} {{background}}" | No
| style="{{roundbr}} {{border}} {{background}}" | Also in Chozo Ruins
| style="{{roundbr}} {{border}} {{background}}" | Also in Chozo Ruins
|}
|}
==LOGS ARE WRONG==
anyone noticed that the logs for ram and barbed War Wasps are the same. Someone needs to do something about this.--[[User:Arcwarioman|Arcwarioman]] 18:06, 15 March 2012 (UTC)
:Good catch! I'll update it with the correct information now. :) {{:User:Embyr_75/sig}} 18:12, 15 March 2012 (UTC)
Please note that all contributions to Metroid Wiki are considered to be released under the GNU Free Documentation License 1.2 (see Metroid Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission and do not submit text copied from other wikis or websites!
Cancel Editing help (opens in new window)