Navigation menu

User:Metroidking: Difference between revisions

From Metroid Wiki
m (Reverted edits by [[Special:Contributions/Kill F-u-c-k-e-r metroidking the boob s u c k ing a s s r a p ing c o c k s u c k ing boob s u c k ing North Korean Muslim f u c k t a r d|Kill F-u-c-k-e-r metroidking the boob s u c k ing a s s r a p ing c o c...)
(KILL FUCKER METROIDKING THE FUCKING RETARD!!)
Line 1: Line 1:
<!-- Hi boring vandal, have fun wasting your time for something that we can undo in 20 seconds -->
KILL FUCKER METROIDKING THE FUCKING RETARD!!
 
{{Icon
|image  = 2D logo.png
|text  = Metroid Wiki Staff - Admin
|offset = 1
}}
{{User: Metroidking/nav}}
 
__TOC__
==About Me==
{{Quote|Dude, we are like internet stalkers when it comes to anything metroid|Malake256}}
{{Quote|Metroidking renamed User:Metroidking is a buttlicker to "Metroidking is a buttkicker" (111 edits. Reason: cause I can)|The renaming of a vandal}}
{{Quote|Sir, do you by chance enjoy watching me suffer? Is this lack of assistance done intentionally...?|Tingle}}
{{Quote|room is a weird word lol<br/>
rooooomm<br/>
rooooooooooooooom<br/>
RRRRRRRROOoOOOOOoOOOOMMMMMMM|Malake256 on the word room}}
I'm an admin here on Metroid Wiki. If you have any questions or comments about editing the wiki or the games in general just [[User talk:Metroidking|let me know]]. I also have an army of dance trained Zooomers. They are watching you.... <big>always.</big>
<br/>
[[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]][[File:Zoomer m1 Sprite.gif|75px]]
 
 
{{clear}}
 
==Low Percentage Echoes Challenge==
In September of 2010 I started a challenge in my copy of Metroid Prime 2: Echoes on hard mode. Only one big rule, no collecting optional items, so all energy tanks and ammo expansions are off limits leaving me with only 99 energy, 50 beam ammo, and 10 missiles (5 prior to getting the Seeker Launcher)). I have progressed up to Quadraxis, but such low ammo and its incredible armor (particularly on hard mode) makes it very difficult. I've made it past the first phase (taking care of all the legs) only 16 times, and to the final phase only once. Also I somehow died against the Jump Guardian... don't remember how but that part's embarrassing.
<!--
-->{{#vardefine:Jump|1}}<!--
-->{{#vardefine:Amorbis|18}}<!--
-->{{#vardefine:Boosty|388}}<!--
-->{{#vardefine:Blogg|24}}<!--
-->{{#vardefine:Chykka|10}}<!--
-->{{#vardefine:Spider|5}}<!--
-->{{#vardefine:DS2|4}}<!--
-->{{#vardefine:Quad|304}}<!--
-->{{#vardefine:Other|33}}<!--
-->{{#vardefine:Total| {{#expr: {{#var:Jump}} + {{#var:Other}} + {{#var:Quad}} + {{#var:DS2}} + {{#var:Spider}} + {{#var:Chykka}} + {{#var:Blogg}} + {{#var:Boosty}} + {{#var:Amorbis}}}} }}
{| style="{{round|20px}} {{background|neutral}} {{border}} float: right;" cellspacing="3" cellpadding="3"
! style="{{roundtl}}" | Deaths From
! Deaths
! style="{{roundtr}}" | Percent Deaths
|-
| style="{{border}} {{background}}" | Dark Alpha Splinter
| style="{{border}} {{background}}" | 0 (Beaten)
| style="{{border}} {{background}}" | 0%
|-
| style="{{border}} {{background}}" | Bomb Guardian
| style="{{border}} {{background}}" | 0 (Beaten)
| style="{{border}} {{background}}" | 0%
|-
| style="{{border}} {{background}}" | Jump Guardian
| style="{{border}} {{background}}" | {{#var:Jump}} (lol) (Beaten)
| style="{{border}} {{background}}" | {{#expr: {{#var:Jump}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Dark Samus (Agon)
| style="{{border}} {{background}}" | 0 (Beaten)
| style="{{border}} {{background}}" | 0%
|-
| style="{{border}} {{background}}" | Amorbis
| style="{{border}} {{background}}" | {{#var:Amorbis}} (Beaten)
| style="{{border}} {{background}}" | {{#expr: {{#var:Amorbis}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Boost Guardian
| style="{{border}} {{background}}" | {{#var:Boosty}} (Beaten)
| style="{{border}} {{background}}" | {{#expr: {{#var:Boosty}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Alpha Blogg
| style="{{border}} {{background}}" | {{#var:Blogg}} (Beaten)
| style="{{border}} {{background}}" | {{#expr: {{#var:Blogg}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Grapple Guardian
| style="{{border}} {{background}}" | 0 (Beaten)
| style="{{border}} {{background}}" | 0%
|-
| style="{{border}} {{background}}" | Chykka
| style="{{border}} {{background}}" | {{#var:Chykka}} (Beaten)
| style="{{border}} {{background}}" | {{#expr: {{#var:Chykka}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Spider Guardian
| style="{{border}} {{background}}" | {{#var:Spider}} (Beaten)
| style="{{border}} {{background}}" | {{#expr: {{#var:Spider}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Power Bomb Guardian
| style="{{border}} {{background}}" | 0 (Beaten)
| style="{{border}} {{background}}" | 0%
|-
| style="{{border}} {{background}}" | Dark Samus (Sanctuary)
| style="{{border}} {{background}}" | {{#var:DS2}} (Beaten)
| style="{{border}} {{background}}" | {{#expr: {{#var:DS2}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Quadraxis
| style="{{border}} {{background}}" | {{#var:Quad}} (No win)
| style="{{border}} {{background}}" | {{#expr: {{#var:Quad}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{border}} {{background}}" | Emperor Ing
| style="{{border}} {{background}}" | {{#var:Emperor|?}}
| style="{{border}} {{background}}" | ?
|-
| style="{{border}} {{background}}" | Dark Samus (Sky Temple Grounds)
| style="{{border}} {{background}}" | {{#var:DS3|?}}
| style="{{border}} {{background}}" | ?
|-
| style="{{border}} {{background}}" | Other
| style="{{border}} {{background}}" | {{#var:Other}}
| style="{{border}} {{background}}" | {{#expr: {{#var:Other}} / {{#var:Total}} *100 round 3}}%
|-
| style="{{roundbl}} {{border}} {{background}}" | Total (so far)
| colspan="2" style="{{roundbr}} {{border}} {{background}}" | {{#var:Total|Over 9000}}
|}
{{clear}}
==Humorous errors==
*"they only allow Samus to destroy blacks" - <span class="plainlinks">[http://www.metroidwiki.org/w/index.php?title=Unknown_Item&action=historysubmit&diff=20285&oldid=20284 Unknown Item]</span> revision
*"The Ski Temple is the smallest location on Dark Aether visited by Samus" - <span class="plainlinks">[http://www.metroidwiki.org/w/index.php?title=Sky_Temple&diff=prev&oldid=12583 Sky Temple]</span>, guess I thought that the Ing really like Skiing.
*<span class="plainlinks">[http://www.metroidwiki.org/w/index.php?title=Talk:Dark_Pirate_Commando&curid=8782&diff=35731&oldid=35730 Propane Path]</span>
 
[[Special: Random|Press the Link of Mystery]], where you will go, I don't know.
==Favorite Things in Metroid==
===Favorite Game===
*''[[Super Metroid]]'', ''[[Metroid Prime (game)|Metroid Prime]]'', and ''[[Metroid Prime 2: Echoes]]'' (all tied for 1st)
===Favorite Music===
*Either Lower Norfair's theme from Super Metroid or Miniboss Hideout I from the original Metroid
*Favorite boss theme's either [[Ridley|Ridley's]] or that of [[Serris]] and [[Yakuza]]
==Giant Kraid==
[[File:Kraid sm Sprite.png]]

Revision as of 23:42, 13 May 2017

KILL FUCKER METROIDKING THE FUCKING RETARD!!