Navigation menu

Template:Frigate Orpheon-map: Difference between revisions

From Metroid Wiki
m (That is the coolest thing ever...)
 
m (Later...)
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
File:Frigate Orpheon mp1 Map.png
File:Frigate Orpheon mp1 Map.png
poly 71 272 250 272 250 232 223 207 238 164 243 95 285 45 230 2 61 90 71 233 [[Parasite Queen]]
poly 71 272 250 272 250 232 223 207 238 164 243 95 285 45 230 2 61 90 71 233 [[Parasite Queen]]
rect 755 638 793 670 [[Map Station]]
rect 222 382 248 412 [[Save Station]]
rect 616 1033 635 1018 [[Blue Door]]
rect 615 965 634 950 [[Blue Door]]
rect 615 868 634 853 [[Blue Door]]
rect 643 755 663 740 [[Blue Door]]
rect 643 668 662 653 [[Blue Door]]
rect 643 606 662 591 [[Blue Door]]
rect 634 563 653 548 [[Blue Door]]
rect 598 477 613 458 [[Blue Door]]
rect 506 438 525 423 [[Blue Door]]
rect 468 344 488 329 [[Blue Door]]
rect 401 250 416 231 [[Blue Door]]
rect 314 328 334 314 [[Blue Door]]
rect 287 363 302 344 [[Blue Door]]
rect 314 388 333 373 [[Blue Door]]
rect 435 372 450 353 [[Blue Door]]
rect 484 547 499 528 [[Blue Door]]
rect 441 601 460 586 [[Blue Door]]
rect 413 643 428 624 [[Blue Door]]
rect 331 643 346 624 [[Blue Door]]
rect 314 388 333 373 [[Blue Door]]
rect 287 363 302 344 [[Blue Door]]
rect 210 597 225 578 [[Blue Door]]
rect 108 597 123 578 [[Blue Door]]
rect 150 682 165 663 [[Blue Door]]
rect 233 802 252 787 [[Blue Door]]
rect 298 855 317 840 [[Blue Door]]
rect 346 983 361 964 [[Blue Door]]
rect 550 983 565 964 [[Blue Door]]
rect 616 1205 635 1190 [[Blue Door]]
rect 98 1166 310 1084 [[Special:Random|Not this area silly!]]
poly 510 1039 510 1374 847 1374 847 1037 [[Exterior Docking Hangar]]
rect 619 966 630 1018 [[Air Lock]]
poly 631 985 631 1017 635 1017 635 1025 694 1025 694 985 [[Connection Elevator to Deck Alpha]]
poly 694 984 631 984 631 970 640 970 640 959 694 959 [[Deck Alpha Main Shaft]]
rect 619 950 630 868 [[Deck Alpha Access Hall]]
rect 619 853 708 755 [[Emergency Evacuation Area]]
rect 631 740 657 668 [[Deck Alpha Umbilical Hall]]
poly 260 238 297 268 346 268 386 238 400 188 386 139 347 108 299 108 260 139 244 188  [[Reactor Core (Frigate Orpheon)]]
poly 260 238 297 268 346 268 386 238 400 188 386 139 347 108 299 108 260 139 244 188  [[Reactor Core (Frigate Orpheon)]]
</imagemap>
</imagemap>

Latest revision as of 03:28, 3 August 2011

Parasite QueenMap StationSave StationBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorBlue DoorNot this area silly!Exterior Docking HangarAir LockConnection Elevator to Deck AlphaDeck Alpha Main ShaftDeck Alpha Access HallEmergency Evacuation AreaDeck Alpha Umbilical HallReactor Core (Frigate Orpheon)