Navigation menu
Category:Structures
From Metroid Wiki
Notable structures in the Metroid Series.
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Structures"
The following 60 pages are in this category, out of 60 total.
G
L
T
Media in category "Structures"
The following 44 files are in this category, out of 44 total.
-
Blue Door mp2 Screenshot.png 776 × 580; 730 KB
-
Bomb Slot mp2 Logbook.png 237 × 446; 116 KB
-
Bryyonian Blue Door mp3 Screenshot.jpg 290 × 196; 48 KB
-
Dark Portal 01.png 636 × 352; 531 KB
-
Dark Portal 03.png 635 × 349; 344 KB
-
Energy Controller.jpg 480 × 270; 30 KB
-
Half Pipe 01.png 581 × 303; 217 KB
-
Kinetic Orb Cannon 01.png 634 × 349; 279 KB
-
Kinetic Orb Cannon 02.png 637 × 358; 338 KB
-
Kinetic Orb Cannon 03.png 636 × 357; 264 KB
-
Kinetic Orb Cannon 04.png 637 × 353; 218 KB
-
Kinetic Orb Cannon 05.png 634 × 350; 349 KB
-
Kinetic Orb Cannon 06.png 636 × 347; 350 KB
-
Kinetic Orb Cannon 07.png 637 × 303; 321 KB
-
Kinetic Orb Cannon 08.png 635 × 292; 354 KB
-
LST 01.png 633 × 351; 421 KB
-
LST 02.png 636 × 349; 396 KB
-
LST 03.png 637 × 353; 378 KB
-
LST 04.png 636 × 353; 202 KB
-
Luminoth Laser Emitter 01.png 586 × 335; 210 KB
-
Luminoth Laser Emitter 02.png 589 × 277; 221 KB
-
Luminoth Statue (Gathering Hall) 01.png 583 × 335; 212 KB
-
Luminoth Statue (Gathering Hall).png 584 × 334; 242 KB
-
Luminoth Statue (Training Chamber).png 638 × 321; 261 KB
-
Map Facility mp1 Screenshot 01.png 776 × 466; 443 KB
-
Map Station 01.png 635 × 351; 359 KB
-
Map Station 02.png 636 × 350; 388 KB
-
Map Station 03.png 636 × 350; 390 KB
-
Metroid Cocoon mp2 Logbook.png 311 × 443; 81 KB
-
Mirror Array 02.png 582 × 325; 353 KB
-
Mk II Bridge 01.png 637 × 352; 375 KB
-
Mk II Bridge 02.png 637 × 354; 325 KB
-
MP1 Map Station 02.png 584 × 329; 451 KB
-
Pirate Blue Door mp3 Screenshot.jpg 290 × 196; 48 KB
-
Space Pirate Landing Site zm Screenshot.png 240 × 160; 12 KB
-
Spinner Logbook Left.jpg 52 × 106; 3 KB
-
Stalactite Logbook Left.jpg 53 × 105; 2 KB
-
Torvus Hanging Pod mp2 Logbook.png 334 × 431; 94 KB
-
Trocra.jpg 252 × 180; 8 KB
-
Violet Hologram (Door).png 635 × 348; 454 KB
-
Wall Jump mp2 Screenshot 1.png 632 × 355; 458 KB
-
Wall Jump sm Screenshot.png 256 × 224; 19 KB
-
Wall Jump Surface mp2 Logbook.png 108 × 431; 100 KB
-
War Wasp Hive mp1.jpg 438 × 248; 76 KB