Navigation menu

Luminoth Technology: Difference between revisions

From Metroid Wiki
m (Replacing with Inventory Images)
m (+4)
 
(5 intermediate revisions by the same user not shown)
Line 21: Line 21:
File:Light Suit mp2 Inventory.png|[[Light Suit]]
File:Light Suit mp2 Inventory.png|[[Light Suit]]
File:Seeker Missile Launcher (Echoes).png|[[Seeker Missile Launcher]]
File:Seeker Missile Launcher (Echoes).png|[[Seeker Missile Launcher]]
</gallery>
===Unused Content===
<gallery>
File:No Image.png|[[Annihilator Bomb]]
File:No Image.png|[[Dark Bomb]]
File:No Image.png|[[Light Bomb]]
</gallery>
</gallery>


Line 56: Line 63:


==Luminoth Structures==
==Luminoth Structures==
<gallery>
<gallery>
file:No Image.png|[[Concealed Movement Pad]]
file:No Image.png|[[Concealed Movement Pad]]
file:No Image.png|[[Echo Key Beam System]]
file:Conveyor System mp2 Screenshot 01.png|[[Conveyor System]]
file:Echo Gate mp2 Screenshot 01.png|[[Echo Key Beam System]]
file:Electro-Dynamo Wheel mp2 Screenshot 01.png|[[Electro-Dynamo Wheel]]
file:Energy Controller.png|[[Energy Controller]]
file:Energy Controller.png|[[Energy Controller]]
file:No Image.png|[[Hibernetic Stasis Chamber]]
file:Gyroscopic Ring mp2 Screenshot 01.png|[[Gyroscopic Ring]]
file:Hibernetic Stasis Chamber mp2 Screenshot 01.png|[[Hibernetic Stasis Chamber]]
file:No Image.png|[[Kinetic Orb]]
file:Kinetic Orb Cannon.png|[[Kinetic Orb Cannon]]
file:No Image.png|[[Kinetic Orb Target]]
file:Light Lift Crystal.png|[[Lift Crystal]]
file:Light Lift Crystal.png|[[Lift Crystal]]
file:Dark Lift Crystal.png|[[Liftvine Crystal]]
file:Dark Lift Crystal.png|[[Liftvine Crystal]]
Line 67: Line 79:
file:Light Crystal.png|[[Light Crystal]]
file:Light Crystal.png|[[Light Crystal]]
file:No Image.png|[[Luminoth Datapac]]
file:No Image.png|[[Luminoth Datapac]]
file:No Image.png|[[Luminoth Elevator]]
file:No Image.png|[[Luminoth Energy Control System]]
file:No Image.png|[[Luminoth Energy Control System]]
file:No Image.png|[[Luminoth Holoprojector]]
file:Luminoth Holoprojector mp2 Screenshot 01.png|[[Luminoth Holoprojector]]
file:No Image.png|[[Luminoth Laser Emitter]]
file:No Image.png|[[Luminoth Laser Emitter]]
file:No Image.png|[[Luminoth Laser Turret]]
file:Luminoth Laser Turret mp2 Screenshot 01.png|[[Luminoth Laser Turret]]
file:No Image.png|[[Luminoth Lore Projector]]
file:Luminoth Lore Projector mp2 Screenshot 03.png|[[Luminoth Lore Projector]]
file:No Image.png|[[Luminoth Security Sensor Array]]
file:Luminoth Security Sensor Array mp2 Screenshot 01.png|[[Luminoth Security Sensor Array]]
file:No Image.png|[[Luminoth Security Sensor Probe]]
file:No Image.png|[[Luminoth Security Sensor Probe]]
file:No Image.png|[[Luminoth Sentry Pod]]
file:No Image.png|[[Luminoth Sentry Pod]]
File:Luminoth Statue mp2 Screenshot 01.png|[[Luminoth Statue]]
File:Luminoth Statue mp2 Screenshot 01.png|[[Luminoth Statue]]
file:No Image.png|[[Luminoth Supply Transport]]
file:No Image.png|[[Luminoth Supply Transport]]
file:No Image.png|[[Luminoth Tech Crate]]
file:Luminoth Tech Crates mp2 Screenshot 01.png|[[Luminoth Tech Crate]]
file:Luminoth Temple Security Station mp2 Screenshot 01.png|[[Luminoth Temple Security Station]]
file:Luminoth Temple Security Station mp2 Screenshot 01.png|[[Luminoth Temple Security Station]]
file:No Image.png|[[Luminoth Vault Chamber]]
file:Luminoth Vault Chamber mp2 Screenshot 01.png|[[Luminoth Vault Chamber]]
file:No Image.png|[[Portal Dynamo]]
file:Portal Dynamo mp2 Screenshot 01.png|[[Portal Dynamo]]
file:No Image.png|[[Portal|Portal Generation System]]
file:Portal (Hall of Combat Mastery) mp2 Screenshot 01.png|[[Portal|Portal Generation System]]
file:No Image.png|[[Sandgate]]
file:Sandgates.png|[[Sandgate]]
file:Sentinel Crystal.png|[[Sentinel Crystal]]
file:Sentinel Crystal.png|[[Sentinel Crystal]]
file:Dark Sentinel Crystal.png|[[Dark Sentinel Crystal]]
file:Dark Sentinel Crystal.png|[[Dark Sentinel Crystal]]
file:Solar Lens mp2 Screenshot 01.png|[[Solar Lens]]
file:Sonic Security System mp2 Screenshot 01.png|[[Sonic Security System]]
file:Storage Device mp2 Screenshot 01.png|[[Storage Device]]
file:Translator Door mp2 Screenshot 03.png|[[Translator Door]]
</gallery>
</gallery>



Latest revision as of 17:49, 22 April 2015

Quadraxis, one of the many machines constructed by the Luminoth

The Luminoth, as a species, are a warrior race, but are also extremely technologically advanced.

After their world was split, many of their finest achievements fell into the hands of their fierce enemy, the Ing. Samus acquires some of these devices and bonds them to her Varia Suit.

Luminoth Equipment[edit | edit source]

Unused Content[edit | edit source]

Luminoth Mechanoids[edit | edit source]

The Luminoth created several different kinds of mechanoids for various purposes, but many of these were eventually possessed by the Ing and turned against their creators. O-Lir, Sentinel of the Fortress Temple, was among the foremost inventors - if not the sole inventor - of these mechanoids.[1]

Luminoth Biotechnology[edit | edit source]

Some Luminoth creations are organic in nature: living creatures without mechanical structure.

Luminoth Structures[edit | edit source]

References

  1. "During the war, I built a number of mechanical sentinels to join me in battle. They were made to fight the Ing, and fight them they did...for a time." —O-Lir (Metroid Prime 2: Echoes)


TechnologyEquipmentMechanoidsCrystalsBiotechnology